CONTROL COMPARISON
Click on a bubble to learn more
STEP Up | EnviroSTEP | VersiSTEP | Seed 16 | Seed | |
Features |
|||||
Number of zones | 1 | 1 | 1 - 8 | 1 - many | 1 - many |
Number of outputs or stages |
6 stages 2 heat & 4 cool |
12 outputs | 24 outputs | 16 expandable to many with Seed I/O | 24 expandable to many with Seed I/O |
Setpoint Periods | Day, night, DIF | Day, night, DIF | Day, night, DIF | Unlimited setpoint periods | Unlimited setpoint periods |
Includes sensors & cables | Aspirated temp sensor; Options RH sensor | Aspirated & RH sensors; Additional sensors available | No | No | No |
Manual override | Yes | Yes | Yes | Yes | Yes |
Display | Easy-to-read bright screen | Easy-to-read bright screen | Easy-to-read bright screen | Highly responsive touchscreen with Graphic User Interface | Highly responsive touchscreen with Graphic User Interface |
Logs & graphs | Yes temp only | Yes | Yes | Yes | Yes |
Equipment it controls | Heating, cooling, vent & energy curtain | Any equipment | Any equipment | Any equipment | Any equipment |
Light Dep | No | Yes | Yes | Yes | Yes |
Variable speed & modulating equipment | No | Yes | Yes | Yes | Yes |
Track Daily Light Integral | No | No | No | Yes | Yes |
Factors in outdoor humidity | No | No | No | Yes | Yes |
Light control | No | Yes | Yes | Yes | Yes |
Mist control | No | Yes | Yes | Yes | Yes |
Irrigation control | No | Yes | Yes | Yes | Yes |
CO2 control | No | Yes | Yes | Yes | Yes |
Increments vents | Yes | Yes | Yes | Yes | Yes |
Fertigation management | No | No | No | Yes - with H.E. Anderson | Yes - with H.E. Anderson |
Optional equipment |
|
|
|
|
|
Complete package |
|
|