CONTROL COMPARISON
Click on a bubble to learn more
| STEP Up | Juniper | EnviroSTEP | Seed 16 | Seed | |
Features |
|||||
| Number of zones | 1 | 1 | 1 | 1 - many | 1 - many |
| Number of outputs or stages |
6 stages: 2 heating stages, 4 cooling stages |
6 stages: 2 heating stages, 4 cooling stages |
12 outputs | 16 expandable | 24 expandable to many with Seed I/O |
| Manual override switch | Yes | Yes | Yes | Yes | Yes |
| Timed override | Yes | Yes | Yes | Yes | Yes |
| Setpoint time periods | 3 (diunral option) | 3 (diunral option) | 3 (diunral option) | Unlimited (diunral option) | Unlimited (diunral option) |
| Display | Backlit LCD screen with full menu | Highly responsive touchscreen with Graphic User Interface | Backlit LCD screen with full menu | Highly responsive touchscreen with Graphic User Interface | Highly responsive touchscreen with Graphic User Interface |
| Logs & graphs | Yes. Temp only | Yes. Logs equipment, sensors and alarms | Yes. Logs equipment, sensors and alarms | Yes. Logs equipment, sensors and alarms | Yes. Logs equipment, sensors and alarms |
| App and Cloud | No | Yes | No | Yes | Yes |
| Equipment it controls | Heating & cooling | Heating & cooling | Most equipment | Any equipment | Any equipment |
| Fertigation management | No | No | No | Yes – with Anderson | Yes – with Anderson |
| Variable speed 0-10 VDC equipment |
No | Limited | Limited | Yes | Yes |
| Factors in outdoor humidity | No | No | No | Yes | Yes |
| Grow lights | No | No | Limited | Yes | Yes |
| Mist control and Irrigation control |
No | No | Limited | Yes | Yes |
| Optional equipment |
|
|
|
|
|
| Complete package |
|
|
|
Custom per project requirements | Custom per project requirements |