CONTROLS
Why invest in a control
- Improved crop quality
- Higher yield
- Accurate Temp & RH
- Negative Diff capabilities
- Multiple Sensor Sites
- Control Light, CO2, irrigation
- Reduce energy consumption
- Lower labor costs
- Reduce chemical application costs
- Increase longevity of equipment – Less wear and tear
Integrated Controls
- Highly capable, designed to accommodate any growing situation, large or small.
- Manages light, CO2, irrigation, outdoor sensors
- Fertigation
- Graphing, data logging
- Each piece of equipment has individual settings, allowing it to act independently with greater efficiency
Staged Controls
- Staged controls respond to changes in greenhouse temperature by activating groups or stages of heating and cooling equipment.
- The groups of equipment respond collectively to drive the temperature to the desired value.
- As the temperature moves further from the desired value, additional stages of equipment engage.

Staged Controls |
Integrated Controls |
||||
STEP Up | EnviroSTEP | VersiSTEP | Seed 16 | Seed | |
Features |
|||||
Number of zones | 1 | 1 | 1 - 8 | 1 - many | 1 - many |
Number of outputs or stages |
6 stages 2 heat & 4 cool |
12 outputs | 24 outputs | 16 expandable to many with Seed I/O | 24 expandable to many with Seed I/O |
Setpoint Periods | Day, night, DIF | Day, night, DIF | Day, night, DIF | 4 setpoint periods | 4 setpoint periods |
Ramping | Yes | Yes | Yes | Yes | Yes |
Includes sensors & cables | Aspirated temp sensor; Options RH sensor | Aspirated & RH sensors; Additional sensors available | No | No | No |
Manual override | Yes | Yes | Yes | Yes | Yes |
Display | Easy-to-read bright screen with full menu & LED lights | Easy-to-read bright screen with full menu & LED lights | Easy-to-read bright screen with full menu & LED lights | Highly responsive touchscreen with Graphic User Interface | Highly responsive touchscreen with Graphic User Interface |
Logs & graphs | Yes temp only | Yes | Yes | Yes | Yes |
Equipment it controls | Heating, cooling, vent & energy curtain | Virtually any equipment | Virtually any equipment | Virtually any equipment | Virtually any equipment |
Light Dep | No | Yes | Yes | Yes | Yes |
Variable speed & modulating equipment | Yes | Yes | Yes | Yes | Yes |
Track Daily Light Integral | No | No | No | Yes | Yes |
Factors in outdoor humidity | No | No | No | Yes | Yes |
Light control | No | Yes | Yes | Yes | Yes |
Mist control | No | Yes | Yes | Yes | Yes |
Irrigation control | No | Yes | Yes | Yes | Yes |
CO2 control | No | Yes | Yes | Yes | Yes |
Increments vents | Yes | Yes | Yes | Yes | Yes |
Fertigation management | No | No | No | Yes - working with H.E. Anderson's J+ Link Technology | Yes - working with H.E. Anderson's J+ Link Technology |
Optional equipment |
|
|
|
|
|
Complete package |
|
|